| Tag/Zeit | Ort/Teams |
|---|
| 2026-04-18 | ??? Tottenham Green Pools and Fitness |
| t.b.d. | Cambridge Rollerbillies , | Big Bucks High Rollers
|
| t.b.d. | Kent Roller Derby , | London Batter C Power , |
| 2026-03-21 | High Wycombe Wycombe Leisure Centre |
| t.b.d. | Kent Roller Derby , | Cambridge Rollerbillies , |
| 2025-06-07 | t.b.a. |
| 11:00 | Barrow Infernos , | Wirral Pack Animals , |
| 11:00 | Hallam Hellcats Roller Derby , | Nottingham Roller Derby Arrows , |
| 11:00 | Cambridge Rollerbillies , | Rebellion Roller Derby
|
| 11:00 | Arcadia Roller Derby
| Birmingham Roller Derby B , |
| 11:00 | Manchester Valkyries , | Durham Roller Derby , |
| 2025-05-03 | t.b.a. |
| 11:00 | Cambridge Rollerbillies , | Hallam Hellcats Roller Derby , |
| 11:00 | Sheffield Steel Roller Derby , | Rebellion Roller Derby
|
| 2025-04-19 | t.b.a. |
| 11:00 | Sheffield Steel Roller Derby , | Cambridge Rollerbillies , |
| 11:00 | Rebellion Roller Derby
| Nottingham Roller Derby Arrows , |
| 2025-02-02 | t.b.a. |
| 11:00 | Nottingham Roller Derby Arrows , | Cambridge Rollerbillies , |
| 11:00 | Hallam Hellcats Roller Derby , | Sheffield Steel Roller Derby , |
| 11:00 | Bath Spartans , | Tiger Bay Challengers , |
| 11:00 | Severn Roller Torrent
| Bridgend Roller Derby
|
| 11:00 | Devon Roller Derby A , | Cornwall Roller Derby
|
| 2024-05-11 | t.b.a. |
| 00:01 | Silvery Tayzers , | Hallam Hellcats Roller Derby , |
| 00:02 | Wiltshire Roller Derby , | Silvery Tayzers , |
| 09:00 | Swansea City Roller Derby , | Plymouth City Roller Derby
|
| 11:00 | Tiger Bay Challengers , | Devon Roller Derby B , |
| 11:05 | Sheffield Steel Roller Derby , | Rebellion Roller Derby
|
| 13:00 | Plymouth City Roller Derby
| Cornwall Roller Derby
|
| 13:05 | Manchester Valkyries , | North Wales Roller Derby
|
| 15:00 | Swansea City Roller Derby , | Tiger Bay Challengers , |
| 16:30 | Cambridge Rollerbillies , | Essex Roller Derby , |
| 18:30 | London Batter C Power , | Kent Roller Derby , |
| 2024-04-20 | t.b.a. |
| 00:00 | London Batter C Power , | Cambridge Rollerbillies , |
| 00:00 | Kent Roller Derby , | Essex Roller Derby , |
| 00:01 | Teesside Skate Invaders , | Dorset Roller Derby
|
| 11:00 | Tyne and Fear B , | Chaos Engine , |
| 13:00 | Crash Test Brummies
| South Wales Silures , |
| 15:00 | Tyne and Fear B , | Kings of Block 'n' Roll , |
| 2024-03-16 | t.b.a. |
| 00:00 | Cambridge Rollerbillies , | Kent Roller Derby , |
| 00:01 | Wiltshire Roller Derby , | Hallam Hellcats Roller Derby , |
| 00:02 | Silvery Tayzers , | Newcastle Canny Belters , |
| 11:30 | Chaos Engine , | Super Smash Brollers
|
| 13:30 | Tyne and Fear B , | Crash Test Brummies
|
| 16:00 | Teesside Skate Invaders , | Wirral Pack Animals , |
| 2023-07-22 | t.b.a. |
| 11:00 | London Rockin' Rollers , | London Batter C Power , |
| 13:00 | Herts Roller Derby , | Cambridge Rollerbillies , |
| 2023-06-17 | t.b.a. |
| 10:30 | Bristol Roller Derby , | Kent Roller Derby , |
| 10:30 | Liverpool Sisters of Mersey , | Silvery Tayzers , |
| 11:00 | Big Bucks High Rollers
| Herts Roller Derby , |
| 12:30 | London Brawl Saints , | The Be Grands , |
| 12:30 | Leeds Roller Derby A , | Newcastle Canny Belters , |
| 13:00 | Cambridge Rollerbillies , | London Batter C Power , |
| 15:30 | Kent Roller Derby , | Newcastle Canny Belters , |
| 15:30 | Silvery Tayzers , | The Be Grands , |
| 17:30 | Liverpool Sisters of Mersey , | London Brawl Saints , |
| 17:30 | Bristol Roller Derby , | Leeds Roller Derby A , |
| 2023-04-22 | t.b.a. |
| 11:00 | Chaos Engine , | Super Smash Brollers
|
| 11:00 | Dorset Roller Derby
| Kings of Block 'n' Roll , |
| 11:00 | Herts Roller Derby , | London Rockin' Rollers , |
| 11:00 | Hallam Hellcats Roller Derby , | Nottingham Hellfire Harlots , |
| 11:00 | Arcadia Roller Derby
| Liverpool Yellow Shovemarines , |
| 13:00 | Teesside Skate Invaders , | The Inhuman League , |
| 13:00 | Kent Men's Roller Derby , | Crash Test Brummies
|
| 13:00 | Big Bucks High Rollers
| Cambridge Rollerbillies , |
| 13:00 | Sheffield Steel Roller Derby , | Auld Reekie Braw Stars , |
| 2023-03-11 | t.b.a. |
| 11:00 | Cambridge Rollerbillies , | London Rockin' Rollers , |
| 13:00 | London Batter C Power , | Big Bucks High Rollers
|
| 2019-07-06 | t.b.a. |
| 11:00 | Sheffield Steel Roller Derby , | Auld Reekie Braw Stars , |
| 11:00 | Manchester Valkyries , | Rainy City Reckoning , |
| 11:00 | SWAT Roller Derby
| The Norfolk Brawds , |
| 11:00 | Cambridge Rollerbillies , | Bath Spartans , |
| 11:00 | Hallam Hellcats Roller Derby , | Hulls Angels Roller Derby , |
| 11:00 | Wirral Wave Breakers , | Arcadia Roller Derby
|
| 2019-05-18 | t.b.a. |
| 11:00 | Portsmouth Scurvy Wenches
| Kent Men's Roller Derby , |
| 11:00 | The Norfolk Brawds , | Cambridge Rollerbillies , |
| 11:00 | Belfast Roller Derby , | Blackpool Roller Coasters
|
| 11:00 | Durham Roller Derby , | Cheshire Hellcats
|
| 2019-04-27 | t.b.a. |
| 11:00 | Liverpool Sisters of Mersey , | Auld Reekie Braw Stars , |
| 11:00 | Rainy City Reckoning , | Sheffield Steel Roller Derby , |
| 11:00 | The Norfolk Brawds , | Bath Spartans , |
| 11:00 | London Batter C Power , | Cambridge Rollerbillies , |
| 11:00 | Arcadia Roller Derby
| Granite City Northern Fights , |
| 11:00 | Hallam Hellcats Roller Derby , | Wirral Wave Breakers , |
| 2019-03-24 | t.b.a. |
| 11:00 | Bath Spartans , | London Batter C Power , |
| 11:00 | SWAT Roller Derby
| Cambridge Rollerbillies , |
| 2018-11-02 | t.b.a. |
| 11:00 | Wiltshire Roller Derby , | Cambridge Rollerbillies , |
| 11:00 | Essex Roller Derby , | Herts Roller Derby , |
| 2018-10-03 | t.b.a. |
| 11:00 | Herts Roller Derby , | Wiltshire Roller Derby , |
| 11:00 | Cambridge Rollerbillies , | DRG
|
| 2018-04-22 | t.b.a. |
| 11:00 | Teesside Skate Invaders , | Super Smash Brollers
|
| 11:00 | Lincolnshire Thugly Ducklings , | Oxford Men's Roller Derby , |
| 11:00 | Essex Roller Derby , | Cambridge Rollerbillies , |
| 11:00 | Wiltshire Roller Derby , | DRG
|
| 11:00 | Railtown Loco Rollers
| Arcadia Roller Derby
|
| 2018-02-06 | t.b.a. |
| 11:00 | North Wales Mens
| Bristol Roller Derby All-Stars , |
| 11:00 | Lincolnshire Bombers , | Roller Derby Leicester
|
| 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| 11:00 | Cambridge Rollerbillies , | Herts Roller Derby , |
| 11:00 | DRG
| Essex Roller Derby , |
| 2017-08-05 | t.b.a. |
| t.b.d. | Cambridge Rollerbillies , | Rainy City Reckoning , |
| t.b.d. | Manchester Valkyries , | Liverpool Sisters of Mersey , |
| t.b.d. | Newcastle Whippin Hinnies , | Wirral Wave Breakers , |
| t.b.d. | DRG
| Cornwall Roller Derby
|
| t.b.d. | North Devon Roller Derby
| Bath Spartans , |
| t.b.d. | Suffolk Roller Derby , | Vendetta Vixens
|
| t.b.d. | Lincolnshire Bombers , | Oxford Wheels of Gory , |
| t.b.d. | Reaper Roller Derby
| Hereford Roller Derby , |
| t.b.d. | Neath Port Talbot Roller Derby , | Severn Roller Torrent
|
| t.b.d. | Riverside Rebels Roller Derby
| Cheshire Hellcats
|
| t.b.d. | North Cheshire Victory Rollers
| Arcadia Roller Derby
|
| 2017-07-22 | t.b.a. |
| t.b.d. | Wirral Pack Animals , | Barrow Infernos , |
| t.b.d. | Suffolk Roller Derby Mens , | Super Smash Brollers
|
| t.b.d. | Mild Discomfort , | Bristol Vice Quad , |
| t.b.d. | Liverpool Sisters of Mersey , | Newcastle Whippin Hinnies , |
| t.b.d. | Manchester Valkyries , | Cambridge Rollerbillies , |
| t.b.d. | Auld Reekie Braw Stars , | Furness Firecrackers , |
| t.b.d. | North Wales Roller Derby
| Spa Town Roller Derby , |
| t.b.d. | Hallam Hellcats Roller Derby , | Leicestershire Dolly Rockit Rollers , |
| t.b.d. | Wolverhampton Honour Rollers , | Milton Keynes Concrete Cows , |
| 2017-06-10 | t.b.a. |
| t.b.d. | Glasgow Men's Roller Derby , | Men Behaving Derby , |
| t.b.d. | Bairn City Rollers
| Teesside Skate Invaders , |
| t.b.d. | Brothers Grim
| North Wales Mens
|
| t.b.d. | Liverpool Sisters of Mersey , | Cambridge Rollerbillies , |
| t.b.d. | Manchester Valkyries , | Rainy City Reckoning , |
| t.b.d. | Neath Port Talbot Roller Derby , | Reaper Roller Derby
|
| t.b.d. | Plymouth City Roller Derby
| Severn Roller Torrent
|
| 11:00 | Dorset Roller Derby
| Oxford Men's Roller Derby , |
| 2017-05-13 | t.b.a. |
| t.b.d. | Men Behaving Derby , | Teesside Skate Invaders , |
| t.b.d. | Bairn City Rollers
| Glasgow Men's Roller Derby , |
| t.b.d. | Oxford Men's Roller Derby , | Brothers Grim
|
| t.b.d. | Dorset Roller Derby
| North Wales Mens
|
| t.b.d. | Cambridge Rollerbillies , | Wirral Wave Breakers , |
| t.b.d. | Rainy City Reckoning , | Liverpool Sisters of Mersey , |
| t.b.d. | Durham Roller Derby , | Wakey Wheeled Cats , |
| t.b.d. | Haunted City Wraiths , | Durham City Rolling Angels , |
| 2017-02-18 | t.b.a. |
| t.b.d. | Rainy City Reckoning , | Wirral Wave Breakers , |
| t.b.d. | Cambridge Rollerbillies , | Newcastle Whippin Hinnies , |
| t.b.d. | Nottingham Roller Derby Arrows , | Leicestershire Dolly Rockit Rollers , |
| t.b.d. | Wolverhampton Honour Rollers , | Sheffield Steel Roller Derby , |
| t.b.d. | Lincolnshire Bombers , | Suffolk Roller Derby , |
| t.b.d. | Wiltshire Roller Derby , | Oxford Wheels of Gory , |
| Datum | Ort | Zeit | Team 1 | Team 2 |
|---|
| 2026-04-18 | Tottenham Green Pools and Fitness ???, ?? | 5Nations T2W South |
| | t.b.d. | Cambridge Rollerbillies , | Big Bucks High Rollers
|
| | t.b.d. | Kent Roller Derby , | London Batter C Power , |
| 2026-03-21 | Wycombe Leisure Centre High Wycombe, ?? | 5Nations T2W South |
| | t.b.d. | Kent Roller Derby , | Cambridge Rollerbillies , |
| 2025-06-07 | t.b.a. | 5Nations T2O / 5Nations T2W North / 5Nations T3W North |
| | 11:00 | Barrow Infernos , | Wirral Pack Animals , |
| | 11:00 | Hallam Hellcats Roller Derby , | Nottingham Roller Derby Arrows , |
| | 11:00 | Cambridge Rollerbillies , | Rebellion Roller Derby
|
| | 11:00 | Arcadia Roller Derby
| Birmingham Roller Derby B , |
| | 11:00 | Manchester Valkyries , | Durham Roller Derby , |
| 2025-05-03 | t.b.a. | 5Nations T2W North |
| | 11:00 | Cambridge Rollerbillies , | Hallam Hellcats Roller Derby , |
| | 11:00 | Sheffield Steel Roller Derby , | Rebellion Roller Derby
|
| 2025-04-19 | t.b.a. | 5Nations T2W North |
| | 11:00 | Sheffield Steel Roller Derby , | Cambridge Rollerbillies , |
| | 11:00 | Rebellion Roller Derby
| Nottingham Roller Derby Arrows , |
| 2025-02-02 | t.b.a. | 5Nations T2W North / 5Nations T3W South |
| | 11:00 | Nottingham Roller Derby Arrows , | Cambridge Rollerbillies , |
| | 11:00 | Hallam Hellcats Roller Derby , | Sheffield Steel Roller Derby , |
| | 11:00 | Bath Spartans , | Tiger Bay Challengers , |
| | 11:00 | Severn Roller Torrent
| Bridgend Roller Derby
|
| | 11:00 | Devon Roller Derby A , | Cornwall Roller Derby
|
| 2024-05-11 | t.b.a. | 5Nations T2W North / 5Nations T4W South / 5Nations T2W South / 5Nations T3W East |
| | 00:01 | Silvery Tayzers , | Hallam Hellcats Roller Derby , |
| | 00:02 | Wiltshire Roller Derby , | Silvery Tayzers , |
| | 09:00 | Swansea City Roller Derby , | Plymouth City Roller Derby
|
| | 11:00 | Tiger Bay Challengers , | Devon Roller Derby B , |
| | 11:05 | Sheffield Steel Roller Derby , | Rebellion Roller Derby
|
| | 13:00 | Plymouth City Roller Derby
| Cornwall Roller Derby
|
| | 13:05 | Manchester Valkyries , | North Wales Roller Derby
|
| | 15:00 | Swansea City Roller Derby , | Tiger Bay Challengers , |
| | 16:30 | Cambridge Rollerbillies , | Essex Roller Derby , |
| | 18:30 | London Batter C Power , | Kent Roller Derby , |
| 2024-04-20 | t.b.a. | 5Nations T3W East / 5Nations T3O / 5Nations T2O |
| | 00:00 | London Batter C Power , | Cambridge Rollerbillies , |
| | 00:00 | Kent Roller Derby , | Essex Roller Derby , |
| | 00:01 | Teesside Skate Invaders , | Dorset Roller Derby
|
| | 11:00 | Tyne and Fear B , | Chaos Engine , |
| | 13:00 | Crash Test Brummies
| South Wales Silures , |
| | 15:00 | Tyne and Fear B , | Kings of Block 'n' Roll , |
| 2024-03-16 | t.b.a. | 5Nations T3W East / 5Nations T2W North / 5Nations T2O / 5Nations T3O |
| | 00:00 | Cambridge Rollerbillies , | Kent Roller Derby , |
| | 00:01 | Wiltshire Roller Derby , | Hallam Hellcats Roller Derby , |
| | 00:02 | Silvery Tayzers , | Newcastle Canny Belters , |
| | 11:30 | Chaos Engine , | Super Smash Brollers
|
| | 13:30 | Tyne and Fear B , | Crash Test Brummies
|
| | 16:00 | Teesside Skate Invaders , | Wirral Pack Animals , |
| 2023-07-22 | t.b.a. | 5Nations T3W East |
| | 11:00 | London Rockin' Rollers , | London Batter C Power , |
| | 13:00 | Herts Roller Derby , | Cambridge Rollerbillies , |
| 2023-06-17 | t.b.a. | 5Nations T2W / 5Nations T3W East |
| | 10:30 | Bristol Roller Derby , | Kent Roller Derby , |
| | 10:30 | Liverpool Sisters of Mersey , | Silvery Tayzers , |
| | 11:00 | Big Bucks High Rollers
| Herts Roller Derby , |
| | 12:30 | London Brawl Saints , | The Be Grands , |
| | 12:30 | Leeds Roller Derby A , | Newcastle Canny Belters , |
| | 13:00 | Cambridge Rollerbillies , | London Batter C Power , |
| | 15:30 | Kent Roller Derby , | Newcastle Canny Belters , |
| | 15:30 | Silvery Tayzers , | The Be Grands , |
| | 17:30 | Liverpool Sisters of Mersey , | London Brawl Saints , |
| | 17:30 | Bristol Roller Derby , | Leeds Roller Derby A , |
| 2023-04-22 | t.b.a. | 5Nations T2O North / 5Nations T2O South / 5Nations T3W East / 5Nations T3W North / 5Nations T4W West |
| | 11:00 | Chaos Engine , | Super Smash Brollers
|
| | 11:00 | Dorset Roller Derby
| Kings of Block 'n' Roll , |
| | 11:00 | Herts Roller Derby , | London Rockin' Rollers , |
| | 11:00 | Hallam Hellcats Roller Derby , | Nottingham Hellfire Harlots , |
| | 11:00 | Arcadia Roller Derby
| Liverpool Yellow Shovemarines , |
| | 13:00 | Teesside Skate Invaders , | The Inhuman League , |
| | 13:00 | Kent Men's Roller Derby , | Crash Test Brummies
|
| | 13:00 | Big Bucks High Rollers
| Cambridge Rollerbillies , |
| | 13:00 | Sheffield Steel Roller Derby , | Auld Reekie Braw Stars , |
| 2023-03-11 | t.b.a. | 5Nations T3W East |
| | 11:00 | Cambridge Rollerbillies , | London Rockin' Rollers , |
| | 13:00 | London Batter C Power , | Big Bucks High Rollers
|
| 2019-07-06 | t.b.a. | 5Nations T1W North / 5Nations T1W South / 5Nations T2W North |
| | 11:00 | Sheffield Steel Roller Derby , | Auld Reekie Braw Stars , |
| | 11:00 | Manchester Valkyries , | Rainy City Reckoning , |
| | 11:00 | SWAT Roller Derby
| The Norfolk Brawds , |
| | 11:00 | Cambridge Rollerbillies , | Bath Spartans , |
| | 11:00 | Hallam Hellcats Roller Derby , | Hulls Angels Roller Derby , |
| | 11:00 | Wirral Wave Breakers , | Arcadia Roller Derby
|
| 2019-05-18 | t.b.a. | 5Nations T2O South / 5Nations T1W South / 5Nations T3W North |
| | 11:00 | Portsmouth Scurvy Wenches
| Kent Men's Roller Derby , |
| | 11:00 | The Norfolk Brawds , | Cambridge Rollerbillies , |
| | 11:00 | Belfast Roller Derby , | Blackpool Roller Coasters
|
| | 11:00 | Durham Roller Derby , | Cheshire Hellcats
|
| 2019-04-27 | t.b.a. | 5Nations T1W North / 5Nations T1W South / 5Nations T2W North |
| | 11:00 | Liverpool Sisters of Mersey , | Auld Reekie Braw Stars , |
| | 11:00 | Rainy City Reckoning , | Sheffield Steel Roller Derby , |
| | 11:00 | The Norfolk Brawds , | Bath Spartans , |
| | 11:00 | London Batter C Power , | Cambridge Rollerbillies , |
| | 11:00 | Arcadia Roller Derby
| Granite City Northern Fights , |
| | 11:00 | Hallam Hellcats Roller Derby , | Wirral Wave Breakers , |
| 2019-03-24 | t.b.a. | 5Nations T1W South |
| | 11:00 | Bath Spartans , | London Batter C Power , |
| | 11:00 | SWAT Roller Derby
| Cambridge Rollerbillies , |
| 2018-11-02 | t.b.a. | 5Nations T3W South |
| | 11:00 | Wiltshire Roller Derby , | Cambridge Rollerbillies , |
| | 11:00 | Essex Roller Derby , | Herts Roller Derby , |
| 2018-10-03 | t.b.a. | 5Nations T3W South |
| | 11:00 | Herts Roller Derby , | Wiltshire Roller Derby , |
| | 11:00 | Cambridge Rollerbillies , | DRG
|
| 2018-04-22 | t.b.a. | 5Nations T2O / 5Nations T3W South / 5Nations T4W West |
| | 11:00 | Teesside Skate Invaders , | Super Smash Brollers
|
| | 11:00 | Lincolnshire Thugly Ducklings , | Oxford Men's Roller Derby , |
| | 11:00 | Essex Roller Derby , | Cambridge Rollerbillies , |
| | 11:00 | Wiltshire Roller Derby , | DRG
|
| | 11:00 | Railtown Loco Rollers
| Arcadia Roller Derby
|
| 2018-02-06 | t.b.a. | 5Nations T3O North / 5Nations T3W East / 5Nations T3W South |
| | 11:00 | North Wales Mens
| Bristol Roller Derby All-Stars , |
| | 11:00 | Lincolnshire Bombers , | Roller Derby Leicester
|
| | 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| | 11:00 | Cambridge Rollerbillies , | Herts Roller Derby , |
| | 11:00 | DRG
| Essex Roller Derby , |
| 2017-08-05 | t.b.a. | 5Nations T2W North / 5Nations T3W South / 5Nations T4W East / 5Nations T4W South / 5Nations T4W West |
| | t.b.d. | Cambridge Rollerbillies , | Rainy City Reckoning , |
| | t.b.d. | Manchester Valkyries , | Liverpool Sisters of Mersey , |
| | t.b.d. | Newcastle Whippin Hinnies , | Wirral Wave Breakers , |
| | t.b.d. | DRG
| Cornwall Roller Derby
|
| | t.b.d. | North Devon Roller Derby
| Bath Spartans , |
| | t.b.d. | Suffolk Roller Derby , | Vendetta Vixens
|
| | t.b.d. | Lincolnshire Bombers , | Oxford Wheels of Gory , |
| | t.b.d. | Reaper Roller Derby
| Hereford Roller Derby , |
| | t.b.d. | Neath Port Talbot Roller Derby , | Severn Roller Torrent
|
| | t.b.d. | Riverside Rebels Roller Derby
| Cheshire Hellcats
|
| | t.b.d. | North Cheshire Victory Rollers
| Arcadia Roller Derby
|
| 2017-07-22 | t.b.a. | 5Nations T2O / 5Nations T2W North / 5Nations T3W North / 5Nations T3W West |
| | t.b.d. | Wirral Pack Animals , | Barrow Infernos , |
| | t.b.d. | Suffolk Roller Derby Mens , | Super Smash Brollers
|
| | t.b.d. | Mild Discomfort , | Bristol Vice Quad , |
| | t.b.d. | Liverpool Sisters of Mersey , | Newcastle Whippin Hinnies , |
| | t.b.d. | Manchester Valkyries , | Cambridge Rollerbillies , |
| | t.b.d. | Auld Reekie Braw Stars , | Furness Firecrackers , |
| | t.b.d. | North Wales Roller Derby
| Spa Town Roller Derby , |
| | t.b.d. | Hallam Hellcats Roller Derby , | Leicestershire Dolly Rockit Rollers , |
| | t.b.d. | Wolverhampton Honour Rollers , | Milton Keynes Concrete Cows , |
| 2017-06-10 | t.b.a. | 5Nations T3O North / 5Nations T3O South / 5Nations T2W North / 5Nations T4W South |
| | t.b.d. | Glasgow Men's Roller Derby , | Men Behaving Derby , |
| | t.b.d. | Bairn City Rollers
| Teesside Skate Invaders , |
| | t.b.d. | Brothers Grim
| North Wales Mens
|
| | t.b.d. | Liverpool Sisters of Mersey , | Cambridge Rollerbillies , |
| | t.b.d. | Manchester Valkyries , | Rainy City Reckoning , |
| | t.b.d. | Neath Port Talbot Roller Derby , | Reaper Roller Derby
|
| | t.b.d. | Plymouth City Roller Derby
| Severn Roller Torrent
|
| | 11:00 | Dorset Roller Derby
| Oxford Men's Roller Derby , |
| 2017-05-13 | t.b.a. | 5Nations T3O North / 5Nations T3O South / 5Nations T2W North / 5Nations T4W North |
| | t.b.d. | Men Behaving Derby , | Teesside Skate Invaders , |
| | t.b.d. | Bairn City Rollers
| Glasgow Men's Roller Derby , |
| | t.b.d. | Oxford Men's Roller Derby , | Brothers Grim
|
| | t.b.d. | Dorset Roller Derby
| North Wales Mens
|
| | t.b.d. | Cambridge Rollerbillies , | Wirral Wave Breakers , |
| | t.b.d. | Rainy City Reckoning , | Liverpool Sisters of Mersey , |
| | t.b.d. | Durham Roller Derby , | Wakey Wheeled Cats , |
| | t.b.d. | Haunted City Wraiths , | Durham City Rolling Angels , |
| 2017-02-18 | t.b.a. | 5Nations T2W North / 5Nations T3W West / 5Nations T4W East |
| | t.b.d. | Rainy City Reckoning , | Wirral Wave Breakers , |
| | t.b.d. | Cambridge Rollerbillies , | Newcastle Whippin Hinnies , |
| | t.b.d. | Nottingham Roller Derby Arrows , | Leicestershire Dolly Rockit Rollers , |
| | t.b.d. | Wolverhampton Honour Rollers , | Sheffield Steel Roller Derby , |
| | t.b.d. | Lincolnshire Bombers , | Suffolk Roller Derby , |
| | t.b.d. | Wiltshire Roller Derby , | Oxford Wheels of Gory , |