| Tag/Zeit | Ort/Teams |
|---|
| 2026-02-28 | ??? Tottenham Green Pools and Fitness |
| 16:30 | Herts Roller Derby , | Essex Roller Derby , |
| 2026-01-31 | ??? Everyone Active Hemel Hempstead |
| 15:50 | Herts Roller Derby , | Milton Keynes Concrete Cows , |
| 2025-05-17 | t.b.a. |
| 11:00 | Herts Roller Derby , | Oxford Blackbirds , |
| 11:00 | Essex Roller Derby , | Big Bucks High Rollers
|
| 11:00 | Munster Roller Derby , | DRG
|
| 11:00 | Plymouth City Roller Derby
| Munster Roller Derby , |
| 11:00 | Bristol Roller Derby Bees , | Devon Roller Derby B , |
| 2025-04-05 | t.b.a. |
| 11:00 | Big Bucks High Rollers
| London Batter C Power , |
| 11:00 | Herts Roller Derby , | Essex Roller Derby , |
| 11:00 | Belfast Roller Derby , | Liverpool Yellow Shovemarines , |
| 11:00 | Liverpool Yellow Shovemarines , | Wirral Wave Breakers , |
| 11:00 | Belfast Roller Derby , | North Wales Roller Derby
|
| 11:00 | Devon Roller Derby B , | DRG
|
| 11:00 | DRG
| Bristol Roller Derby Bees , |
| 11:00 | Devon Roller Derby B , | Plymouth City Roller Derby
|
| 2025-03-22 | t.b.a. |
| 11:00 | Chaos Engine , | Haunted City Phantoms , |
| 11:00 | Teesside Skate Invaders , | Dorset Roller Derby
|
| 11:00 | Super Smash Brollers
| Brothers Grim
|
| 11:00 | Rebellion Roller Derby
| Hallam Hellcats Roller Derby , |
| 11:00 | Nottingham Roller Derby Arrows , | Sheffield Steel Roller Derby , |
| 11:00 | London Batter C Power , | Oxford Blackbirds , |
| 11:00 | Big Bucks High Rollers
| Herts Roller Derby , |
| 2025-03-01 | t.b.a. |
| 11:00 | Oxford Blackbirds , | Essex Roller Derby , |
| 11:00 | London Batter C Power , | Herts Roller Derby , |
| 11:00 | Liverpool Yellow Shovemarines , | North Wales Roller Derby
|
| 11:00 | Wirral Wave Breakers , | Belfast Roller Derby , |
| 2024-06-29 | t.b.a. |
| 00:00 | Essex Roller Derby , | London Batter C Power , |
| 00:01 | Herts Roller Derby , | Surrey Hart Breakers , |
| 00:02 | Bristol Roller Derby Bees , | Bath Spartans , |
| 2024-06-01 | t.b.a. |
| 00:01 | Surrey Hart Breakers , | Bristol Roller Derby Bees , |
| 00:01 | Wirral Wave Breakers , | Coventry Roller Derby
|
| 00:02 | Herts Roller Derby , | Bath Spartans , |
| 00:02 | Liverpool Yellow Shovemarines , | Railtown Loco Rollers
|
| 09:50 | The Be Grands , | Durham Roller Derby , |
| 10:30 | Kings of Block 'n' Roll , | Chaos Engine , |
| 11:50 | Belfast Roller Derby , | Newcastle Whippin Hinnies , |
| 12:40 | South Wales Silures , | Super Smash Brollers
|
| 14:20 | The Be Grands , | Auld Reekie Braw Stars , |
| 14:50 | Kings of Block 'n' Roll , | Crash Test Brummies
|
| 2024-04-07 | t.b.a. |
| 00:01 | Herts Roller Derby , | Bristol Roller Derby Bees , |
| 00:02 | Surrey Hart Breakers , | Bath Spartans , |
| 2023-07-22 | t.b.a. |
| 11:00 | London Rockin' Rollers , | London Batter C Power , |
| 13:00 | Herts Roller Derby , | Cambridge Rollerbillies , |
| 2023-06-17 | t.b.a. |
| 10:30 | Bristol Roller Derby , | Kent Roller Derby , |
| 10:30 | Liverpool Sisters of Mersey , | Silvery Tayzers , |
| 11:00 | Big Bucks High Rollers
| Herts Roller Derby , |
| 12:30 | London Brawl Saints , | The Be Grands , |
| 12:30 | Leeds Roller Derby A , | Newcastle Canny Belters , |
| 13:00 | Cambridge Rollerbillies , | London Batter C Power , |
| 15:30 | Kent Roller Derby , | Newcastle Canny Belters , |
| 15:30 | Silvery Tayzers , | The Be Grands , |
| 17:30 | Liverpool Sisters of Mersey , | London Brawl Saints , |
| 17:30 | Bristol Roller Derby , | Leeds Roller Derby A , |
| 2023-05-13 | t.b.a. |
| 11:00 | London Batter C Power , | Herts Roller Derby , |
| 13:00 | London Rockin' Rollers , | Big Bucks High Rollers
|
| 2023-04-22 | t.b.a. |
| 11:00 | Chaos Engine , | Super Smash Brollers
|
| 11:00 | Dorset Roller Derby
| Kings of Block 'n' Roll , |
| 11:00 | Herts Roller Derby , | London Rockin' Rollers , |
| 11:00 | Hallam Hellcats Roller Derby , | Nottingham Hellfire Harlots , |
| 11:00 | Arcadia Roller Derby
| Liverpool Yellow Shovemarines , |
| 13:00 | Teesside Skate Invaders , | The Inhuman League , |
| 13:00 | Kent Men's Roller Derby , | Crash Test Brummies
|
| 13:00 | Big Bucks High Rollers
| Cambridge Rollerbillies , |
| 13:00 | Sheffield Steel Roller Derby , | Auld Reekie Braw Stars , |
| 2019-07-27 | t.b.a. |
| 11:00 | Nottingham Hellfire Harlots B , | Nottingham Roller Derby Arrows , |
| 11:00 | Leeds Roller Derby B , | Mansfield Roller Derby , |
| 11:00 | Herts Roller Derby , | Plymouth City Roller Derby
|
| 11:00 | Riot City Ravens
| DRG
|
| 11:00 | Hereford Roller Derby , | Suffolk Roller Derby , |
| 2019-06-29 | t.b.a. |
| 11:00 | Knights of Oldham , | Teesside Skate Invaders , |
| 11:00 | Bairn City Rollers
| The Inhuman League , |
| 11:00 | Leeds Roller Derby B , | Nottingham Roller Derby Arrows , |
| 11:00 | Riot City Ravens
| Plymouth City Roller Derby
|
| 11:00 | Herts Roller Derby , | Suffolk Roller Derby , |
| 11:00 | DRG
| Hereford Roller Derby , |
| 11:00 | Milton Keynes Concrete Cows , | Surrey Hart Breakers , |
| 11:00 | Vendetta Vixens
| Big Bucks High Rollers
|
| 11:00 | Stoke City Rollers , | Bridgend Roller Derby
|
| 11:00 | Severn Roller Torrent
| Coventry Roller Derby
|
| 2019-06-09 | t.b.a. |
| 11:00 | Herts Roller Derby , | DRG
|
| 11:00 | Suffolk Roller Derby , | Riot City Ravens
|
| 11:00 | Wolverhampton Honour Rollers , | Severn Roller Torrent
|
| 11:00 | Bridgend Roller Derby
| Railtown Loco Rollers
|
| 2019-05-12 | t.b.a. |
| 11:00 | Suffolk Roller Derby , | DRG
|
| 11:00 | Hereford Roller Derby , | Plymouth City Roller Derby
|
| 11:00 | Riot City Ravens
| Herts Roller Derby , |
| 11:00 | Bridgend Roller Derby
| Severn Roller Torrent
|
| 11:00 | Coventry Roller Derby
| Stoke City Rollers , |
| 2019-03-03 | t.b.a. |
| 11:00 | Suffolk Roller Derby , | Plymouth City Roller Derby
|
| 11:00 | Herts Roller Derby , | Hereford Roller Derby , |
| 2018-11-02 | t.b.a. |
| 11:00 | Wiltshire Roller Derby , | Cambridge Rollerbillies , |
| 11:00 | Essex Roller Derby , | Herts Roller Derby , |
| 2018-10-03 | t.b.a. |
| 11:00 | Herts Roller Derby , | Wiltshire Roller Derby , |
| 11:00 | Cambridge Rollerbillies , | DRG
|
| 2018-08-07 | t.b.a. |
| 11:00 | Essex Roller Derby , | Wiltshire Roller Derby , |
| 11:00 | Herts Roller Derby , | DRG
|
| 11:00 | Haunted City Wraiths , | Grim Reavers
|
| 11:00 | City of Hull Roller Derby
| Vendetta Vixens
|
| 2018-02-06 | t.b.a. |
| 11:00 | North Wales Mens
| Bristol Roller Derby All-Stars , |
| 11:00 | Lincolnshire Bombers , | Roller Derby Leicester
|
| 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| 11:00 | Cambridge Rollerbillies , | Herts Roller Derby , |
| 11:00 | DRG
| Essex Roller Derby , |
| 2017-08-12 | t.b.a. |
| t.b.d. | Essex Roller Derby , | Herts Roller Derby , |
| t.b.d. | The Norfolk Brawds , | Surrey Hart Breakers , |
| t.b.d. | Furness Firecrackers , | Granite City Northern Fights , |
| t.b.d. | North Wales Roller Derby
| Auld Reekie Braw Stars , |
| t.b.d. | Halifax Bruising Banditas , | Spa Town Roller Derby , |
| t.b.d. | Hallam Hellcats Roller Derby , | Sheffield Steel Roller Derby , |
| t.b.d. | Leicestershire Dolly Rockit Rollers , | Milton Keynes Concrete Cows , |
| t.b.d. | Wolverhampton Honour Rollers , | Nottingham Roller Derby Arrows , |
| 2017-07-09 | t.b.a. |
| t.b.d. | Herts Roller Derby , | The Norfolk Brawds , |
| t.b.d. | Rebellion Roller Derby
| Essex Roller Derby , |
| 2017-06-18 | t.b.a. |
| t.b.d. | Rebellion Roller Derby
| The Norfolk Brawds , |
| t.b.d. | Surrey Hart Breakers , | Herts Roller Derby , |
| t.b.d. | Milton Keynes Concrete Cows , | Hallam Hellcats Roller Derby , |
| t.b.d. | Sheffield Steel Roller Derby , | Nottingham Roller Derby Arrows , |
| t.b.d. | Oxford Wheels of Gory , | Vendetta Vixens
|
| 13:00 | Lincolnshire Bombers , | Wiltshire Roller Derby , |
| 2017-04-09 | t.b.a. |
| t.b.d. | Oxford Men's Roller Derby , | North Wales Mens
|
| t.b.d. | Brothers Grim
| Dorset Roller Derby
|
| t.b.d. | Herts Roller Derby , | Rebellion Roller Derby
|
| t.b.d. | Surrey Hart Breakers , | Essex Roller Derby , |
| Datum | Ort | Zeit | Team 1 | Team 2 |
|---|
| 2026-02-28 | Tottenham Green Pools and Fitness ???, ?? | 5Nations T4W South |
| | 16:30 | Herts Roller Derby , | Essex Roller Derby , |
| 2026-01-31 | Everyone Active Hemel Hempstead ???, ?? | 5Nations T4W South |
| | 15:50 | Herts Roller Derby , | Milton Keynes Concrete Cows , |
| 2025-05-17 | t.b.a. | 5Nations T3W East / 5Nations T4W West |
| | 11:00 | Herts Roller Derby , | Oxford Blackbirds , |
| | 11:00 | Essex Roller Derby , | Big Bucks High Rollers
|
| | 11:00 | Munster Roller Derby , | DRG
|
| | 11:00 | Plymouth City Roller Derby
| Munster Roller Derby , |
| | 11:00 | Bristol Roller Derby Bees , | Devon Roller Derby B , |
| 2025-04-05 | t.b.a. | 5Nations T3W East / 5Nations T3W West / 5Nations T4W West |
| | 11:00 | Big Bucks High Rollers
| London Batter C Power , |
| | 11:00 | Herts Roller Derby , | Essex Roller Derby , |
| | 11:00 | Belfast Roller Derby , | Liverpool Yellow Shovemarines , |
| | 11:00 | Liverpool Yellow Shovemarines , | Wirral Wave Breakers , |
| | 11:00 | Belfast Roller Derby , | North Wales Roller Derby
|
| | 11:00 | Devon Roller Derby B , | DRG
|
| | 11:00 | DRG
| Bristol Roller Derby Bees , |
| | 11:00 | Devon Roller Derby B , | Plymouth City Roller Derby
|
| 2025-03-22 | t.b.a. | 5Nations T3O / 5Nations T2W North / 5Nations T3W East |
| | 11:00 | Chaos Engine , | Haunted City Phantoms , |
| | 11:00 | Teesside Skate Invaders , | Dorset Roller Derby
|
| | 11:00 | Super Smash Brollers
| Brothers Grim
|
| | 11:00 | Rebellion Roller Derby
| Hallam Hellcats Roller Derby , |
| | 11:00 | Nottingham Roller Derby Arrows , | Sheffield Steel Roller Derby , |
| | 11:00 | London Batter C Power , | Oxford Blackbirds , |
| | 11:00 | Big Bucks High Rollers
| Herts Roller Derby , |
| 2025-03-01 | t.b.a. | 5Nations T3W East / 5Nations T3W West |
| | 11:00 | Oxford Blackbirds , | Essex Roller Derby , |
| | 11:00 | London Batter C Power , | Herts Roller Derby , |
| | 11:00 | Liverpool Yellow Shovemarines , | North Wales Roller Derby
|
| | 11:00 | Wirral Wave Breakers , | Belfast Roller Derby , |
| 2024-06-29 | t.b.a. | 5Nations T3W East / 5Nations T4W East |
| | 00:00 | Essex Roller Derby , | London Batter C Power , |
| | 00:01 | Herts Roller Derby , | Surrey Hart Breakers , |
| | 00:02 | Bristol Roller Derby Bees , | Bath Spartans , |
| 2024-06-01 | t.b.a. | 5Nations T4W East / 5Nations T4W West / 5Nations T3W North / 5Nations T2O |
| | 00:01 | Surrey Hart Breakers , | Bristol Roller Derby Bees , |
| | 00:01 | Wirral Wave Breakers , | Coventry Roller Derby
|
| | 00:02 | Herts Roller Derby , | Bath Spartans , |
| | 00:02 | Liverpool Yellow Shovemarines , | Railtown Loco Rollers
|
| | 09:50 | The Be Grands , | Durham Roller Derby , |
| | 10:30 | Kings of Block 'n' Roll , | Chaos Engine , |
| | 11:50 | Belfast Roller Derby , | Newcastle Whippin Hinnies , |
| | 12:40 | South Wales Silures , | Super Smash Brollers
|
| | 14:20 | The Be Grands , | Auld Reekie Braw Stars , |
| | 14:50 | Kings of Block 'n' Roll , | Crash Test Brummies
|
| 2024-04-07 | t.b.a. | 5Nations T4W East |
| | 00:01 | Herts Roller Derby , | Bristol Roller Derby Bees , |
| | 00:02 | Surrey Hart Breakers , | Bath Spartans , |
| 2023-07-22 | t.b.a. | 5Nations T3W East |
| | 11:00 | London Rockin' Rollers , | London Batter C Power , |
| | 13:00 | Herts Roller Derby , | Cambridge Rollerbillies , |
| 2023-06-17 | t.b.a. | 5Nations T2W / 5Nations T3W East |
| | 10:30 | Bristol Roller Derby , | Kent Roller Derby , |
| | 10:30 | Liverpool Sisters of Mersey , | Silvery Tayzers , |
| | 11:00 | Big Bucks High Rollers
| Herts Roller Derby , |
| | 12:30 | London Brawl Saints , | The Be Grands , |
| | 12:30 | Leeds Roller Derby A , | Newcastle Canny Belters , |
| | 13:00 | Cambridge Rollerbillies , | London Batter C Power , |
| | 15:30 | Kent Roller Derby , | Newcastle Canny Belters , |
| | 15:30 | Silvery Tayzers , | The Be Grands , |
| | 17:30 | Liverpool Sisters of Mersey , | London Brawl Saints , |
| | 17:30 | Bristol Roller Derby , | Leeds Roller Derby A , |
| 2023-05-13 | t.b.a. | 5Nations T3W East |
| | 11:00 | London Batter C Power , | Herts Roller Derby , |
| | 13:00 | London Rockin' Rollers , | Big Bucks High Rollers
|
| 2023-04-22 | t.b.a. | 5Nations T2O North / 5Nations T2O South / 5Nations T3W East / 5Nations T3W North / 5Nations T4W West |
| | 11:00 | Chaos Engine , | Super Smash Brollers
|
| | 11:00 | Dorset Roller Derby
| Kings of Block 'n' Roll , |
| | 11:00 | Herts Roller Derby , | London Rockin' Rollers , |
| | 11:00 | Hallam Hellcats Roller Derby , | Nottingham Hellfire Harlots , |
| | 11:00 | Arcadia Roller Derby
| Liverpool Yellow Shovemarines , |
| | 13:00 | Teesside Skate Invaders , | The Inhuman League , |
| | 13:00 | Kent Men's Roller Derby , | Crash Test Brummies
|
| | 13:00 | Big Bucks High Rollers
| Cambridge Rollerbillies , |
| | 13:00 | Sheffield Steel Roller Derby , | Auld Reekie Braw Stars , |
| 2019-07-27 | t.b.a. | 5Nations T2W East / 5Nations T2W South |
| | 11:00 | Nottingham Hellfire Harlots B , | Nottingham Roller Derby Arrows , |
| | 11:00 | Leeds Roller Derby B , | Mansfield Roller Derby , |
| | 11:00 | Herts Roller Derby , | Plymouth City Roller Derby
|
| | 11:00 | Riot City Ravens
| DRG
|
| | 11:00 | Hereford Roller Derby , | Suffolk Roller Derby , |
| 2019-06-29 | t.b.a. | 5Nations T2O North / 5Nations T2W East / 5Nations T2W South / 5Nations T3W South / 5Nations T3W West |
| | 11:00 | Knights of Oldham , | Teesside Skate Invaders , |
| | 11:00 | Bairn City Rollers
| The Inhuman League , |
| | 11:00 | Leeds Roller Derby B , | Nottingham Roller Derby Arrows , |
| | 11:00 | Riot City Ravens
| Plymouth City Roller Derby
|
| | 11:00 | Herts Roller Derby , | Suffolk Roller Derby , |
| | 11:00 | DRG
| Hereford Roller Derby , |
| | 11:00 | Milton Keynes Concrete Cows , | Surrey Hart Breakers , |
| | 11:00 | Vendetta Vixens
| Big Bucks High Rollers
|
| | 11:00 | Stoke City Rollers , | Bridgend Roller Derby
|
| | 11:00 | Severn Roller Torrent
| Coventry Roller Derby
|
| 2019-06-09 | t.b.a. | 5Nations T2W South / 5Nations T3W West |
| | 11:00 | Herts Roller Derby , | DRG
|
| | 11:00 | Suffolk Roller Derby , | Riot City Ravens
|
| | 11:00 | Wolverhampton Honour Rollers , | Severn Roller Torrent
|
| | 11:00 | Bridgend Roller Derby
| Railtown Loco Rollers
|
| 2019-05-12 | t.b.a. | 5Nations T2W South / 5Nations T3W West |
| | 11:00 | Suffolk Roller Derby , | DRG
|
| | 11:00 | Hereford Roller Derby , | Plymouth City Roller Derby
|
| | 11:00 | Riot City Ravens
| Herts Roller Derby , |
| | 11:00 | Bridgend Roller Derby
| Severn Roller Torrent
|
| | 11:00 | Coventry Roller Derby
| Stoke City Rollers , |
| 2019-03-03 | t.b.a. | 5Nations T2W South |
| | 11:00 | Suffolk Roller Derby , | Plymouth City Roller Derby
|
| | 11:00 | Herts Roller Derby , | Hereford Roller Derby , |
| 2018-11-02 | t.b.a. | 5Nations T3W South |
| | 11:00 | Wiltshire Roller Derby , | Cambridge Rollerbillies , |
| | 11:00 | Essex Roller Derby , | Herts Roller Derby , |
| 2018-10-03 | t.b.a. | 5Nations T3W South |
| | 11:00 | Herts Roller Derby , | Wiltshire Roller Derby , |
| | 11:00 | Cambridge Rollerbillies , | DRG
|
| 2018-08-07 | t.b.a. | 5Nations T3W South / 5Nations T4W East |
| | 11:00 | Essex Roller Derby , | Wiltshire Roller Derby , |
| | 11:00 | Herts Roller Derby , | DRG
|
| | 11:00 | Haunted City Wraiths , | Grim Reavers
|
| | 11:00 | City of Hull Roller Derby
| Vendetta Vixens
|
| 2018-02-06 | t.b.a. | 5Nations T3O North / 5Nations T3W East / 5Nations T3W South |
| | 11:00 | North Wales Mens
| Bristol Roller Derby All-Stars , |
| | 11:00 | Lincolnshire Bombers , | Roller Derby Leicester
|
| | 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| | 11:00 | Cambridge Rollerbillies , | Herts Roller Derby , |
| | 11:00 | DRG
| Essex Roller Derby , |
| 2017-08-12 | t.b.a. | 5Nations T3W East / 5Nations T3W North / 5Nations T3W West |
| | t.b.d. | Essex Roller Derby , | Herts Roller Derby , |
| | t.b.d. | The Norfolk Brawds , | Surrey Hart Breakers , |
| | t.b.d. | Furness Firecrackers , | Granite City Northern Fights , |
| | t.b.d. | North Wales Roller Derby
| Auld Reekie Braw Stars , |
| | t.b.d. | Halifax Bruising Banditas , | Spa Town Roller Derby , |
| | t.b.d. | Hallam Hellcats Roller Derby , | Sheffield Steel Roller Derby , |
| | t.b.d. | Leicestershire Dolly Rockit Rollers , | Milton Keynes Concrete Cows , |
| | t.b.d. | Wolverhampton Honour Rollers , | Nottingham Roller Derby Arrows , |
| 2017-07-09 | t.b.a. | 5Nations T3W East |
| | t.b.d. | Herts Roller Derby , | The Norfolk Brawds , |
| | t.b.d. | Rebellion Roller Derby
| Essex Roller Derby , |
| 2017-06-18 | t.b.a. | 5Nations T3W East / 5Nations T3W West / 5Nations T4W East |
| | t.b.d. | Rebellion Roller Derby
| The Norfolk Brawds , |
| | t.b.d. | Surrey Hart Breakers , | Herts Roller Derby , |
| | t.b.d. | Milton Keynes Concrete Cows , | Hallam Hellcats Roller Derby , |
| | t.b.d. | Sheffield Steel Roller Derby , | Nottingham Roller Derby Arrows , |
| | t.b.d. | Oxford Wheels of Gory , | Vendetta Vixens
|
| | 13:00 | Lincolnshire Bombers , | Wiltshire Roller Derby , |
| 2017-04-09 | t.b.a. | 5Nations T3O South / 5Nations T3W East |
| | t.b.d. | Oxford Men's Roller Derby , | North Wales Mens
|
| | t.b.d. | Brothers Grim
| Dorset Roller Derby
|
| | t.b.d. | Herts Roller Derby , | Rebellion Roller Derby
|
| | t.b.d. | Surrey Hart Breakers , | Essex Roller Derby , |