| Datum | Ort | Zeit | Team 1 | Team 2 |
|---|
| 2024-06-22 | t.b.a. | 5Nations T3W Central / 5Nations T1J North |
| | 00:01 | Nottingham Roller Derby Arrows , | Leeds Roller Derby B , |
| | 00:02 | London Rockin' Rollers , | Oxford Blackbirds , |
| | 10:30 | Demonburgh
| Newcastle Junior Roller Derby , |
| | 12:30 | Newcastle Junior Roller Derby , | Orkney & Glasgow Juniors
|
| | 14:30 | Demonburgh
| Orkney & Glasgow Juniors
|
| 2024-05-18 | t.b.a. | 5Nations T3W Central / 5Nations T1W |
| | 00:01 | Nottingham Roller Derby Arrows , | Birmingham Roller Derby B , |
| | 00:02 | Leeds Roller Derby B , | London Rockin' Rollers , |
| | 11:25 | Bristol Roller Derby , | Liverpool Sisters of Mersey , |
| | 13:40 | London Brawl Saints , | Auld Reekie All Stars , |
| | 15:55 | Bristol Roller Derby , | London Brawl Saints , |
| 2024-04-27 | t.b.a. | 5Nations T2W North / 5Nations T3W Central / 5Nations T3W North / 5Nations T4W North |
| | 00:01 | Hallam Hellcats Roller Derby , | Newcastle Canny Belters , |
| | 00:01 | Leeds Roller Derby B , | Birmingham Roller Derby B , |
| | 00:01 | The Be Grands , | Belfast Roller Derby , |
| | 00:01 | Wakey Wheeled Cats , | Arcadia Roller Derby
|
| | 00:02 | Nottingham Roller Derby Arrows , | Oxford Blackbirds , |
| | 00:02 | Furness Firecrackers , | Hulls Angels Roller Derby , |
| 2024-03-09 | t.b.a. | 5Nations T3W Central |
| | 00:01 | London Rockin' Rollers , | Birmingham Roller Derby B , |
| | 00:02 | Oxford Blackbirds , | Leeds Roller Derby B , |
| 2023-06-11 | t.b.a. | 5Nations T1W / 5Nations T3W North |
| | 11:00 | Rebellion Roller Derby
| Auld Reekie All Stars , |
| | 11:00 | Nottingham Hellfire Harlots , | Leeds Roller Derby B , |
| 2023-05-06 | t.b.a. | 5Nations T3W North |
| | 11:00 | Sheffield Steel Roller Derby , | Hallam Hellcats Roller Derby , |
| | 13:00 | Leeds Roller Derby B , | Auld Reekie Braw Stars , |
| 2023-03-25 | t.b.a. | 5Nations T3W North |
| | 11:00 | Leeds Roller Derby B , | Sheffield Steel Roller Derby , |
| | 13:00 | Auld Reekie Braw Stars , | Nottingham Hellfire Harlots , |
| 2023-02-11 | t.b.a. | 5Nations T3W North / 5Nations T4W East |
| | 11:00 | Hallam Hellcats Roller Derby , | Leeds Roller Derby B , |
| | 11:00 | Birmingham Roller Derby B , | Essex Roller Derby , |
| | 13:00 | Nottingham Hellfire Harlots , | Sheffield Steel Roller Derby , |
| | 15:00 | Wakey Wheeled Cats , | Stoke City Rollers , |
| 2019-07-27 | t.b.a. | 5Nations T2W East / 5Nations T2W South |
| | 11:00 | Nottingham Hellfire Harlots B , | Nottingham Roller Derby Arrows , |
| | 11:00 | Leeds Roller Derby B , | Mansfield Roller Derby , |
| | 11:00 | Herts Roller Derby , | Plymouth City Roller Derby
|
| | 11:00 | Riot City Ravens
| DRG
|
| | 11:00 | Hereford Roller Derby , | Suffolk Roller Derby , |
| 2019-06-29 | t.b.a. | 5Nations T2O North / 5Nations T2W East / 5Nations T2W South / 5Nations T3W South / 5Nations T3W West |
| | 11:00 | Knights of Oldham , | Teesside Skate Invaders , |
| | 11:00 | Bairn City Rollers
| The Inhuman League , |
| | 11:00 | Leeds Roller Derby B , | Nottingham Roller Derby Arrows , |
| | 11:00 | Riot City Ravens
| Plymouth City Roller Derby
|
| | 11:00 | Herts Roller Derby , | Suffolk Roller Derby , |
| | 11:00 | DRG
| Hereford Roller Derby , |
| | 11:00 | Milton Keynes Concrete Cows , | Surrey Hart Breakers , |
| | 11:00 | Vendetta Vixens
| Big Bucks High Rollers
|
| | 11:00 | Stoke City Rollers , | Bridgend Roller Derby
|
| | 11:00 | Severn Roller Torrent
| Coventry Roller Derby
|
| 2019-03-09 | t.b.a. | 5Nations T2O North / 5Nations T2W East |
| | 11:00 | Tyne and Fear B , | North Wales Mens
|
| | 11:00 | The Inhuman League , | Teesside Skate Invaders , |
| | 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| | 11:00 | Nottingham Hellfire Harlots B , | Leeds Roller Derby B , |