| Tag/Zeit | Ort/Teams |
|---|
| 2026-02-21 | ??? Wrexham University |
| 12:45 | Nottingham Roller Derby Arrows , | Oxford Blackbirds , |
| 14:45 | Wirral Wave Breakers , | North Wales Roller Derby
|
| 2025-06-07 | t.b.a. |
| 11:00 | Barrow Infernos , | Wirral Pack Animals , |
| 11:00 | Hallam Hellcats Roller Derby , | Nottingham Roller Derby Arrows , |
| 11:00 | Cambridge Rollerbillies , | Rebellion Roller Derby
|
| 11:00 | Arcadia Roller Derby
| Birmingham Roller Derby B , |
| 11:00 | Manchester Valkyries , | Durham Roller Derby , |
| 2025-04-19 | t.b.a. |
| 11:00 | Sheffield Steel Roller Derby , | Cambridge Rollerbillies , |
| 11:00 | Rebellion Roller Derby
| Nottingham Roller Derby Arrows , |
| 2025-03-22 | t.b.a. |
| 11:00 | Chaos Engine , | Haunted City Phantoms , |
| 11:00 | Teesside Skate Invaders , | Dorset Roller Derby
|
| 11:00 | Super Smash Brollers
| Brothers Grim
|
| 11:00 | Rebellion Roller Derby
| Hallam Hellcats Roller Derby , |
| 11:00 | Nottingham Roller Derby Arrows , | Sheffield Steel Roller Derby , |
| 11:00 | London Batter C Power , | Oxford Blackbirds , |
| 11:00 | Big Bucks High Rollers
| Herts Roller Derby , |
| 2025-02-02 | t.b.a. |
| 11:00 | Nottingham Roller Derby Arrows , | Cambridge Rollerbillies , |
| 11:00 | Hallam Hellcats Roller Derby , | Sheffield Steel Roller Derby , |
| 11:00 | Bath Spartans , | Tiger Bay Challengers , |
| 11:00 | Severn Roller Torrent
| Bridgend Roller Derby
|
| 11:00 | Devon Roller Derby A , | Cornwall Roller Derby
|
| 2024-06-22 | t.b.a. |
| 00:01 | Nottingham Roller Derby Arrows , | Leeds Roller Derby B , |
| 00:02 | London Rockin' Rollers , | Oxford Blackbirds , |
| 10:30 | Demonburgh
| Newcastle Junior Roller Derby , |
| 12:30 | Newcastle Junior Roller Derby , | Orkney & Glasgow Juniors
|
| 14:30 | Demonburgh
| Orkney & Glasgow Juniors
|
| 2024-05-18 | t.b.a. |
| 00:01 | Nottingham Roller Derby Arrows , | Birmingham Roller Derby B , |
| 00:02 | Leeds Roller Derby B , | London Rockin' Rollers , |
| 11:25 | Bristol Roller Derby , | Liverpool Sisters of Mersey , |
| 13:40 | London Brawl Saints , | Auld Reekie All Stars , |
| 15:55 | Bristol Roller Derby , | London Brawl Saints , |
| 2024-04-27 | t.b.a. |
| 00:01 | Hallam Hellcats Roller Derby , | Newcastle Canny Belters , |
| 00:01 | Leeds Roller Derby B , | Birmingham Roller Derby B , |
| 00:01 | The Be Grands , | Belfast Roller Derby , |
| 00:01 | Wakey Wheeled Cats , | Arcadia Roller Derby
|
| 00:02 | Nottingham Roller Derby Arrows , | Oxford Blackbirds , |
| 00:02 | Furness Firecrackers , | Hulls Angels Roller Derby , |
| 2024-04-06 | t.b.a. |
| 00:01 | Nottingham Roller Derby Arrows , | London Rockin' Rollers , |
| 00:01 | Cornwall Roller Derby
| Tiger Bay Challengers , |
| 00:02 | Devon Roller Derby B , | Swansea City Roller Derby , |
| 10:45 | Rebellion Roller Derby
| Manchester Valkyries , |
| 13:15 | Sheffield Steel Roller Derby , | North Wales Roller Derby
|
| 2023-06-10 | t.b.a. |
| 11:00 | The Mighty Dubs , | Rebellion Roller Derby
|
| 11:00 | Nottingham Roller Derby Arrows , | North Wales Roller Derby
|
| 13:00 | Birmingham Roller Derby A , | Auld Reekie All Stars , |
| 13:00 | Manchester Valkyries , | Wirral Wave Breakers , |
| 2023-05-20 | t.b.a. |
| 11:00 | Devon Roller Derby A , | Portsmouth Roller Wenches
|
| 11:00 | Manchester Valkyries , | North Wales Roller Derby
|
| 11:00 | Belfast Roller Derby , | Arcadia Roller Derby
|
| 13:00 | Oxford Blackbirds , | Wiltshire Roller Derby , |
| 13:00 | Wirral Wave Breakers , | Nottingham Roller Derby Arrows , |
| 13:00 | Belfast Roller Derby , | Cork City Firebirds
|
| 2023-04-01 | t.b.a. |
| 11:00 | Nottingham Roller Derby Arrows , | Manchester Valkyries , |
| 11:00 | Halifax Bruising Banditas , | Durham Roller Derby , |
| 13:00 | North Wales Roller Derby
| Wirral Wave Breakers , |
| 13:00 | Newcastle Whippin Hinnies , | Hulls Angels Roller Derby , |
| 2019-07-27 | t.b.a. |
| 11:00 | Nottingham Hellfire Harlots B , | Nottingham Roller Derby Arrows , |
| 11:00 | Leeds Roller Derby B , | Mansfield Roller Derby , |
| 11:00 | Herts Roller Derby , | Plymouth City Roller Derby
|
| 11:00 | Riot City Ravens
| DRG
|
| 11:00 | Hereford Roller Derby , | Suffolk Roller Derby , |
| 2019-06-29 | t.b.a. |
| 11:00 | Knights of Oldham , | Teesside Skate Invaders , |
| 11:00 | Bairn City Rollers
| The Inhuman League , |
| 11:00 | Leeds Roller Derby B , | Nottingham Roller Derby Arrows , |
| 11:00 | Riot City Ravens
| Plymouth City Roller Derby
|
| 11:00 | Herts Roller Derby , | Suffolk Roller Derby , |
| 11:00 | DRG
| Hereford Roller Derby , |
| 11:00 | Milton Keynes Concrete Cows , | Surrey Hart Breakers , |
| 11:00 | Vendetta Vixens
| Big Bucks High Rollers
|
| 11:00 | Stoke City Rollers , | Bridgend Roller Derby
|
| 11:00 | Severn Roller Torrent
| Coventry Roller Derby
|
| 2019-03-09 | t.b.a. |
| 11:00 | Tyne and Fear B , | North Wales Mens
|
| 11:00 | The Inhuman League , | Teesside Skate Invaders , |
| 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| 11:00 | Nottingham Hellfire Harlots B , | Leeds Roller Derby B , |
| 2018-05-19 | t.b.a. |
| 11:00 | Suffolk Roller Derby Mens , | Dorset Roller Derby
|
| 11:00 | Kent Men's Roller Derby , | East Anglo Smacksons , |
| 11:00 | Nottingham Roller Derby Arrows , | Lincolnshire Bombers , |
| 11:00 | Hulls Angels Roller Derby , | Roller Derby Leicester
|
| 2018-03-24 | t.b.a. |
| 11:00 | Mansfield Roller Derby , | Hulls Angels Roller Derby , |
| 11:00 | Roller Derby Leicester
| Nottingham Roller Derby Arrows , |
| 2018-02-24 | t.b.a. |
| 11:00 | Wirral Wave Breakers , | The Norfolk Brawds , |
| 11:00 | Sheffield Steel Roller Derby , | Auld Reekie Braw Stars , |
| 11:00 | Hulls Angels Roller Derby , | Nottingham Roller Derby Arrows , |
| 11:00 | Mansfield Roller Derby , | Lincolnshire Bombers , |
| 2018-02-06 | t.b.a. |
| 11:00 | North Wales Mens
| Bristol Roller Derby All-Stars , |
| 11:00 | Lincolnshire Bombers , | Roller Derby Leicester
|
| 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| 11:00 | Cambridge Rollerbillies , | Herts Roller Derby , |
| 11:00 | DRG
| Essex Roller Derby , |
| 2017-08-12 | t.b.a. |
| t.b.d. | Essex Roller Derby , | Herts Roller Derby , |
| t.b.d. | The Norfolk Brawds , | Surrey Hart Breakers , |
| t.b.d. | Furness Firecrackers , | Granite City Northern Fights , |
| t.b.d. | North Wales Roller Derby
| Auld Reekie Braw Stars , |
| t.b.d. | Halifax Bruising Banditas , | Spa Town Roller Derby , |
| t.b.d. | Hallam Hellcats Roller Derby , | Sheffield Steel Roller Derby , |
| t.b.d. | Leicestershire Dolly Rockit Rollers , | Milton Keynes Concrete Cows , |
| t.b.d. | Wolverhampton Honour Rollers , | Nottingham Roller Derby Arrows , |
| 2017-06-18 | t.b.a. |
| t.b.d. | Rebellion Roller Derby
| The Norfolk Brawds , |
| t.b.d. | Surrey Hart Breakers , | Herts Roller Derby , |
| t.b.d. | Milton Keynes Concrete Cows , | Hallam Hellcats Roller Derby , |
| t.b.d. | Sheffield Steel Roller Derby , | Nottingham Roller Derby Arrows , |
| t.b.d. | Oxford Wheels of Gory , | Vendetta Vixens
|
| 13:00 | Lincolnshire Bombers , | Wiltshire Roller Derby , |
| 2017-05-21 | t.b.a. |
| t.b.d. | Halifax Bruising Banditas , | North Wales Roller Derby
|
| t.b.d. | Spa Town Roller Derby , | Auld Reekie Braw Stars , |
| t.b.d. | Leicestershire Dolly Rockit Rollers , | Wolverhampton Honour Rollers , |
| t.b.d. | Nottingham Roller Derby Arrows , | Milton Keynes Concrete Cows , |
| 2017-03-25 | t.b.a. |
| t.b.d. | Sheffield Steel Roller Derby , | Milton Keynes Concrete Cows , |
| t.b.d. | Hallam Hellcats Roller Derby , | Nottingham Roller Derby Arrows , |
| t.b.d. | Mansfield Roller Derby , | Durham Roller Derby , |
| t.b.d. | Wakey Wheeled Cats , | Haunted City Wraiths , |
| 2017-02-18 | t.b.a. |
| t.b.d. | Rainy City Reckoning , | Wirral Wave Breakers , |
| t.b.d. | Cambridge Rollerbillies , | Newcastle Whippin Hinnies , |
| t.b.d. | Nottingham Roller Derby Arrows , | Leicestershire Dolly Rockit Rollers , |
| t.b.d. | Wolverhampton Honour Rollers , | Sheffield Steel Roller Derby , |
| t.b.d. | Lincolnshire Bombers , | Suffolk Roller Derby , |
| t.b.d. | Wiltshire Roller Derby , | Oxford Wheels of Gory , |
| Datum | Ort | Zeit | Team 1 | Team 2 |
|---|
| 2026-02-21 | Wrexham University ???, ?? | 5Nations T3W East |
| | 12:45 | Nottingham Roller Derby Arrows , | Oxford Blackbirds , |
| | 14:45 | Wirral Wave Breakers , | North Wales Roller Derby
|
| 2025-06-07 | t.b.a. | 5Nations T2O / 5Nations T2W North / 5Nations T3W North |
| | 11:00 | Barrow Infernos , | Wirral Pack Animals , |
| | 11:00 | Hallam Hellcats Roller Derby , | Nottingham Roller Derby Arrows , |
| | 11:00 | Cambridge Rollerbillies , | Rebellion Roller Derby
|
| | 11:00 | Arcadia Roller Derby
| Birmingham Roller Derby B , |
| | 11:00 | Manchester Valkyries , | Durham Roller Derby , |
| 2025-04-19 | t.b.a. | 5Nations T2W North |
| | 11:00 | Sheffield Steel Roller Derby , | Cambridge Rollerbillies , |
| | 11:00 | Rebellion Roller Derby
| Nottingham Roller Derby Arrows , |
| 2025-03-22 | t.b.a. | 5Nations T3O / 5Nations T2W North / 5Nations T3W East |
| | 11:00 | Chaos Engine , | Haunted City Phantoms , |
| | 11:00 | Teesside Skate Invaders , | Dorset Roller Derby
|
| | 11:00 | Super Smash Brollers
| Brothers Grim
|
| | 11:00 | Rebellion Roller Derby
| Hallam Hellcats Roller Derby , |
| | 11:00 | Nottingham Roller Derby Arrows , | Sheffield Steel Roller Derby , |
| | 11:00 | London Batter C Power , | Oxford Blackbirds , |
| | 11:00 | Big Bucks High Rollers
| Herts Roller Derby , |
| 2025-02-02 | t.b.a. | 5Nations T2W North / 5Nations T3W South |
| | 11:00 | Nottingham Roller Derby Arrows , | Cambridge Rollerbillies , |
| | 11:00 | Hallam Hellcats Roller Derby , | Sheffield Steel Roller Derby , |
| | 11:00 | Bath Spartans , | Tiger Bay Challengers , |
| | 11:00 | Severn Roller Torrent
| Bridgend Roller Derby
|
| | 11:00 | Devon Roller Derby A , | Cornwall Roller Derby
|
| 2024-06-22 | t.b.a. | 5Nations T3W Central / 5Nations T1J North |
| | 00:01 | Nottingham Roller Derby Arrows , | Leeds Roller Derby B , |
| | 00:02 | London Rockin' Rollers , | Oxford Blackbirds , |
| | 10:30 | Demonburgh
| Newcastle Junior Roller Derby , |
| | 12:30 | Newcastle Junior Roller Derby , | Orkney & Glasgow Juniors
|
| | 14:30 | Demonburgh
| Orkney & Glasgow Juniors
|
| 2024-05-18 | t.b.a. | 5Nations T3W Central / 5Nations T1W |
| | 00:01 | Nottingham Roller Derby Arrows , | Birmingham Roller Derby B , |
| | 00:02 | Leeds Roller Derby B , | London Rockin' Rollers , |
| | 11:25 | Bristol Roller Derby , | Liverpool Sisters of Mersey , |
| | 13:40 | London Brawl Saints , | Auld Reekie All Stars , |
| | 15:55 | Bristol Roller Derby , | London Brawl Saints , |
| 2024-04-27 | t.b.a. | 5Nations T2W North / 5Nations T3W Central / 5Nations T3W North / 5Nations T4W North |
| | 00:01 | Hallam Hellcats Roller Derby , | Newcastle Canny Belters , |
| | 00:01 | Leeds Roller Derby B , | Birmingham Roller Derby B , |
| | 00:01 | The Be Grands , | Belfast Roller Derby , |
| | 00:01 | Wakey Wheeled Cats , | Arcadia Roller Derby
|
| | 00:02 | Nottingham Roller Derby Arrows , | Oxford Blackbirds , |
| | 00:02 | Furness Firecrackers , | Hulls Angels Roller Derby , |
| 2024-04-06 | t.b.a. | 5Nations T3W Central / 5Nations T4W South / 5Nations T2W South |
| | 00:01 | Nottingham Roller Derby Arrows , | London Rockin' Rollers , |
| | 00:01 | Cornwall Roller Derby
| Tiger Bay Challengers , |
| | 00:02 | Devon Roller Derby B , | Swansea City Roller Derby , |
| | 10:45 | Rebellion Roller Derby
| Manchester Valkyries , |
| | 13:15 | Sheffield Steel Roller Derby , | North Wales Roller Derby
|
| 2023-06-10 | t.b.a. | 5Nations T1W / 5Nations T3W West |
| | 11:00 | The Mighty Dubs , | Rebellion Roller Derby
|
| | 11:00 | Nottingham Roller Derby Arrows , | North Wales Roller Derby
|
| | 13:00 | Birmingham Roller Derby A , | Auld Reekie All Stars , |
| | 13:00 | Manchester Valkyries , | Wirral Wave Breakers , |
| 2023-05-20 | t.b.a. | 5Nations T3W South / 5Nations T3W West / 5Nations T4W West |
| | 11:00 | Devon Roller Derby A , | Portsmouth Roller Wenches
|
| | 11:00 | Manchester Valkyries , | North Wales Roller Derby
|
| | 11:00 | Belfast Roller Derby , | Arcadia Roller Derby
|
| | 13:00 | Oxford Blackbirds , | Wiltshire Roller Derby , |
| | 13:00 | Wirral Wave Breakers , | Nottingham Roller Derby Arrows , |
| | 13:00 | Belfast Roller Derby , | Cork City Firebirds
|
| 2023-04-01 | t.b.a. | 5Nations T3W West / 5Nations T4W North |
| | 11:00 | Nottingham Roller Derby Arrows , | Manchester Valkyries , |
| | 11:00 | Halifax Bruising Banditas , | Durham Roller Derby , |
| | 13:00 | North Wales Roller Derby
| Wirral Wave Breakers , |
| | 13:00 | Newcastle Whippin Hinnies , | Hulls Angels Roller Derby , |
| 2019-07-27 | t.b.a. | 5Nations T2W East / 5Nations T2W South |
| | 11:00 | Nottingham Hellfire Harlots B , | Nottingham Roller Derby Arrows , |
| | 11:00 | Leeds Roller Derby B , | Mansfield Roller Derby , |
| | 11:00 | Herts Roller Derby , | Plymouth City Roller Derby
|
| | 11:00 | Riot City Ravens
| DRG
|
| | 11:00 | Hereford Roller Derby , | Suffolk Roller Derby , |
| 2019-06-29 | t.b.a. | 5Nations T2O North / 5Nations T2W East / 5Nations T2W South / 5Nations T3W South / 5Nations T3W West |
| | 11:00 | Knights of Oldham , | Teesside Skate Invaders , |
| | 11:00 | Bairn City Rollers
| The Inhuman League , |
| | 11:00 | Leeds Roller Derby B , | Nottingham Roller Derby Arrows , |
| | 11:00 | Riot City Ravens
| Plymouth City Roller Derby
|
| | 11:00 | Herts Roller Derby , | Suffolk Roller Derby , |
| | 11:00 | DRG
| Hereford Roller Derby , |
| | 11:00 | Milton Keynes Concrete Cows , | Surrey Hart Breakers , |
| | 11:00 | Vendetta Vixens
| Big Bucks High Rollers
|
| | 11:00 | Stoke City Rollers , | Bridgend Roller Derby
|
| | 11:00 | Severn Roller Torrent
| Coventry Roller Derby
|
| 2019-03-09 | t.b.a. | 5Nations T2O North / 5Nations T2W East |
| | 11:00 | Tyne and Fear B , | North Wales Mens
|
| | 11:00 | The Inhuman League , | Teesside Skate Invaders , |
| | 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| | 11:00 | Nottingham Hellfire Harlots B , | Leeds Roller Derby B , |
| 2018-05-19 | t.b.a. | 5Nations T3O South / 5Nations T3W East |
| | 11:00 | Suffolk Roller Derby Mens , | Dorset Roller Derby
|
| | 11:00 | Kent Men's Roller Derby , | East Anglo Smacksons , |
| | 11:00 | Nottingham Roller Derby Arrows , | Lincolnshire Bombers , |
| | 11:00 | Hulls Angels Roller Derby , | Roller Derby Leicester
|
| 2018-03-24 | t.b.a. | 5Nations T3W East |
| | 11:00 | Mansfield Roller Derby , | Hulls Angels Roller Derby , |
| | 11:00 | Roller Derby Leicester
| Nottingham Roller Derby Arrows , |
| 2018-02-24 | t.b.a. | 5Nations T2W North / 5Nations T3W East |
| | 11:00 | Wirral Wave Breakers , | The Norfolk Brawds , |
| | 11:00 | Sheffield Steel Roller Derby , | Auld Reekie Braw Stars , |
| | 11:00 | Hulls Angels Roller Derby , | Nottingham Roller Derby Arrows , |
| | 11:00 | Mansfield Roller Derby , | Lincolnshire Bombers , |
| 2018-02-06 | t.b.a. | 5Nations T3O North / 5Nations T3W East / 5Nations T3W South |
| | 11:00 | North Wales Mens
| Bristol Roller Derby All-Stars , |
| | 11:00 | Lincolnshire Bombers , | Roller Derby Leicester
|
| | 11:00 | Nottingham Roller Derby Arrows , | Mansfield Roller Derby , |
| | 11:00 | Cambridge Rollerbillies , | Herts Roller Derby , |
| | 11:00 | DRG
| Essex Roller Derby , |
| 2017-08-12 | t.b.a. | 5Nations T3W East / 5Nations T3W North / 5Nations T3W West |
| | t.b.d. | Essex Roller Derby , | Herts Roller Derby , |
| | t.b.d. | The Norfolk Brawds , | Surrey Hart Breakers , |
| | t.b.d. | Furness Firecrackers , | Granite City Northern Fights , |
| | t.b.d. | North Wales Roller Derby
| Auld Reekie Braw Stars , |
| | t.b.d. | Halifax Bruising Banditas , | Spa Town Roller Derby , |
| | t.b.d. | Hallam Hellcats Roller Derby , | Sheffield Steel Roller Derby , |
| | t.b.d. | Leicestershire Dolly Rockit Rollers , | Milton Keynes Concrete Cows , |
| | t.b.d. | Wolverhampton Honour Rollers , | Nottingham Roller Derby Arrows , |
| 2017-06-18 | t.b.a. | 5Nations T3W East / 5Nations T3W West / 5Nations T4W East |
| | t.b.d. | Rebellion Roller Derby
| The Norfolk Brawds , |
| | t.b.d. | Surrey Hart Breakers , | Herts Roller Derby , |
| | t.b.d. | Milton Keynes Concrete Cows , | Hallam Hellcats Roller Derby , |
| | t.b.d. | Sheffield Steel Roller Derby , | Nottingham Roller Derby Arrows , |
| | t.b.d. | Oxford Wheels of Gory , | Vendetta Vixens
|
| | 13:00 | Lincolnshire Bombers , | Wiltshire Roller Derby , |
| 2017-05-21 | t.b.a. | 5Nations T3W North / 5Nations T3W West |
| | t.b.d. | Halifax Bruising Banditas , | North Wales Roller Derby
|
| | t.b.d. | Spa Town Roller Derby , | Auld Reekie Braw Stars , |
| | t.b.d. | Leicestershire Dolly Rockit Rollers , | Wolverhampton Honour Rollers , |
| | t.b.d. | Nottingham Roller Derby Arrows , | Milton Keynes Concrete Cows , |
| 2017-03-25 | t.b.a. | 5Nations T3W West / 5Nations T4W North |
| | t.b.d. | Sheffield Steel Roller Derby , | Milton Keynes Concrete Cows , |
| | t.b.d. | Hallam Hellcats Roller Derby , | Nottingham Roller Derby Arrows , |
| | t.b.d. | Mansfield Roller Derby , | Durham Roller Derby , |
| | t.b.d. | Wakey Wheeled Cats , | Haunted City Wraiths , |
| 2017-02-18 | t.b.a. | 5Nations T2W North / 5Nations T3W West / 5Nations T4W East |
| | t.b.d. | Rainy City Reckoning , | Wirral Wave Breakers , |
| | t.b.d. | Cambridge Rollerbillies , | Newcastle Whippin Hinnies , |
| | t.b.d. | Nottingham Roller Derby Arrows , | Leicestershire Dolly Rockit Rollers , |
| | t.b.d. | Wolverhampton Honour Rollers , | Sheffield Steel Roller Derby , |
| | t.b.d. | Lincolnshire Bombers , | Suffolk Roller Derby , |
| | t.b.d. | Wiltshire Roller Derby , | Oxford Wheels of Gory , |