Nancy
Relevant teams include:
Upcoming matches
| Date/Time | Place/Teams | |
|---|---|---|
| Date | Place | Time | Team 1 | Team 2 |
|---|
Filter: ((stadium is in Nancy) OR (one of the teams is from Nancy)) AND (after 2026-05-30)
Past matches
| Date/Time | Place/Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 |
| |||||||||
| 10h30 | UB rookies F+ | UB rookies F+ | ||||||||
| 12h50 | UB fresh F+ | UB fresh F+ | ||||||||
| 15h30 | UB advanced F+ | UB advanced F+ | ||||||||
| 2026-05-09 |
| |||||||||
| 14h20 | UB advanced F+ | UB advanced F+ | ||||||||
| 16h35 | UB rookies F+ | UB rookies F+ | ||||||||
| 18h35 | UB fresh F+ | UB fresh F+ | ||||||||
| 12h50 Ouverture des portes | ||||||||||
| Date | Place | Time | Team 1 | Team 2 |
|---|---|---|---|---|
| 2026-05-10 | Gymnase Maurice Jacquet Nancy, FR | Sous les pavés: le track ! | ||
| 10h30 | UB rookies F+ | UB rookies F+ | ||
| 12h50 | UB fresh F+ | UB fresh F+ | ||
| 15h30 | UB advanced F+ | UB advanced F+ | ||
| 2026-05-09 | Gymnase Maurice Jacquet Nancy, FR | Sous les pavés: le track ! | ||
| 14h20 | UB advanced F+ | UB advanced F+ | ||
| 16h35 | UB rookies F+ | UB rookies F+ | ||
| 18h35 | UB fresh F+ | UB fresh F+ | ||
| 12h50 Ouverture des portes | ||||
| Links: Players registration • Officials application | ||||
Filter: ((stadium is in Nancy) OR (one of the teams is from Nancy)) AND (before 2026-05-30)