Palais des Sports
Palais des Sports is a place in Orléans.Accessibility
Wheelchair-accessible entry: unknown Wheelchair-accessible toilet: unknown Additional remarks: Facilities
Floor quality: unknown Parking space: unknown Public transport: unknown Canteen: unknown
Upcoming matches
| Date/Time | Place/Teams | |
|---|---|---|
| Date | Place | Time | Team 1 | Team 2 |
|---|
Filter: (Stadium is OrleansPalais)
Past matches
| Date/Time | Place/Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 2026-05-03 |
| |||||||
| 09:00 | Team Italy national team, IT | Wales RD Cymru Wales, UK | ||||||
| 11:00 | Team Belgium M+ national team, BE | Team Canada national team, CA | ||||||
| 13:00 | Team Mexico national team, MX | Wizards of Aus national team, AU | ||||||
| 17:00 | Team England England, UK | Team Argentina national team, AR | ||||||
| 19:00 | Équipe de France M+ national team, FR | United States RD national team, US | ||||||
| 15:30 Parade of Nations, 20:45 Awards | ||||||||
| 2026-05-02 |
| |||||||
| 09:00 | Kalmar Union national team, SE+NO+DK+FI+IS | Team Chile national team, CL | ||||||
| 11:00 | Team Belgium M+ national team, BE | Team Mexico national team, MX | ||||||
| 13:00 | Team Canada national team, CA | Wizards of Aus national team, AU | ||||||
| 15:00 | Schmear Campaign *, * | Team G Allgender national team, DE | ||||||
| 17:00 | Équipe de France M+ national team, FR | Team England England, UK | ||||||
| 19:00 | Team Argentina national team, AR | United States RD national team, US | ||||||
| 21:00 | Team Colombia national team, CO | Team Nederland M+ national team, NL | ||||||
| 2026-05-01 |
| |||||||
| 09:00 | Team Mexico national team, MX | Team Nederland M+ national team, NL | ||||||
| 10:05 | Team G Allgender national team, DE | Team Argentina national team, AR | ||||||
| 11:10 | Team Italy national team, IT | Team Canada national team, CA | ||||||
| 12:15 | Ireland Men's RD national team, IE | Schmear Campaign *, * | ||||||
| 13:20 | Team Colombia national team, CO | Team Spain national team, ES | ||||||
| 14:25 | API Fury national team, * | Team England England, UK | ||||||
| 16:00 | Équipe de France M+ national team, FR | Team Belgium M+ national team, BE | ||||||
| 18:00 | United States RD national team, US | Wizards of Aus national team, AU | ||||||
| 20:00 | Kiwi Toa national team, NZ | Team Spain national team, ES | ||||||
| 2026-04-30 |
| |||||||
| 09:00 | Kiwi Toa national team, NZ | Équipe de France M+ national team, FR | ||||||
| 10:05 | Team G Allgender national team, DE | Països Catalans Catalunya, ES | ||||||
| 11:10 | Team Italy national team, IT | Kalmar Union national team, SE+NO+DK+FI+IS | ||||||
| 12:15 | Schmear Campaign *, * | Team Nederland M+ national team, NL | ||||||
| 13:20 | Team Spain national team, ES | United States RD national team, US | ||||||
| 14:25 | NinJapan Rollers national team, JP | Team Canada national team, CA | ||||||
| 15:30 | Kiwi Toa national team, NZ | Team Hawai'i Hawai'i, US | ||||||
| 16:35 | Power of Scotland Scotland, UK | Team Spain national team, ES | ||||||
| 17:40 | Team Belgium M+ national team, BE | Team England England, UK | ||||||
| 18:45 | Équipe de France M+ national team, FR | Wales RD Cymru Wales, UK | ||||||
| 19:50 | Team Colombia national team, CO | United States RD national team, US | ||||||
| 20:55 | API Fury national team, * | Team Chile national team, CL | ||||||
| Date | Place | Time | Team 1 | Team 2 |
|---|---|---|---|---|
| 2026-05-03 | Palais des Sports Orléans, FR | MRDA Worldcup | ||
| 09:00 | Team Italy national team, IT Second place finishers, rank 3 | Wales RD Cymru Wales, UK Second place finishers, rank 4 | ||
| 11:00 | Team Belgium M+ national team, BE Loser TE1 (Sat 11:00) | Team Canada national team, CA Loser TE2 (Sat 13:00) | ||
| 13:00 | Team Mexico national team, MX Winner TE1 (Sat 11:00) | Wizards of Aus national team, AU Winner TE2 (Sat 13:00) | ||
| 17:00 | Team England England, UK Loser SF1 (Sat 17:00) | Team Argentina national team, AR Loser SF2 (Sat 19:00) | ||
| 19:00 | Équipe de France M+ national team, FR Winner SF1 (Sat 17:00) | United States RD national team, US Winner SF2 (Sat 19:00) | ||
| 15:30 Parade of Nations, 20:45 Awards | ||||
| Links: Ticket sale | ||||
| 2026-05-02 | Palais des Sports Orléans, FR | MRDA Worldcup | ||
| 09:00 | Kalmar Union national team, SE+NO+DK+FI+IS Third place finishers, rank 1 | Team Chile national team, CL Third place finishers, rank 2 | ||
| 11:00 | Team Belgium M+ national team, BE Loser QF1 (Fri 18:00 CR) | Team Mexico national team, MX Loser QF2 (Fri 16:00 CR) | ||
| 13:00 | Team Canada national team, CA Loser QF3 (Fri 18:00 Palais) | Wizards of Aus national team, AU Loser QF4 (Fri 16:00 Palais) | ||
| 15:00 | Schmear Campaign *, * Third place finishers, rank 3 | Team G Allgender national team, DE Third place finishers, rank 4 | ||
| 17:00 | Équipe de France M+ national team, FR Winner QF1 (Fri 18:00 CR) | Team England England, UK Winner QF2 (Fri 16:00 CR) | ||
| 19:00 | Team Argentina national team, AR Winner QF3 (Fri 18:00 Palais) | United States RD national team, US Winner QF4 (Fri 16:00 Palais) | ||
| 21:00 | Team Colombia national team, CO Second place finishers, rank 5 | Team Nederland M+ national team, NL Second place finishers, rank 6 | ||
| Links: Ticket sale | ||||
| 2026-05-01 | Palais des Sports Orléans, FR | MRDA Worldcup | ||
| 09:00 | Team Mexico national team, MX | Team Nederland M+ national team, NL | ||
| 10:05 | Team G Allgender national team, DE | Team Argentina national team, AR | ||
| 11:10 | Team Italy national team, IT | Team Canada national team, CA | ||
| 12:15 | Ireland Men's RD national team, IE | Schmear Campaign *, * | ||
| 13:20 | Team Colombia national team, CO | Team Spain national team, ES | ||
| 14:25 | API Fury national team, * | Team England England, UK | ||
| 16:00 | Équipe de France M+ national team, FR Group winners, rank 4 | Team Belgium M+ national team, BE Group winners, rank 5 | ||
| 18:00 | United States RD national team, US Group winners, rank 2 | Wizards of Aus national team, AU Second place finishers, rank 1 | ||
| 20:00 | Kiwi Toa national team, NZ Third place finishers, rank 5 | Team Spain national team, ES Third place finishers, rank 6 | ||
| Links: Ticket sale | ||||
| 2026-04-30 | Palais des Sports Orléans, FR | MRDA Worldcup | ||
| 09:00 | Kiwi Toa national team, NZ | Équipe de France M+ national team, FR | ||
| 10:05 | Team G Allgender national team, DE | Països Catalans Catalunya, ES | ||
| 11:10 | Team Italy national team, IT | Kalmar Union national team, SE+NO+DK+FI+IS | ||
| 12:15 | Schmear Campaign *, * | Team Nederland M+ national team, NL | ||
| 13:20 | Team Spain national team, ES | United States RD national team, US | ||
| 14:25 | NinJapan Rollers national team, JP | Team Canada national team, CA | ||
| 15:30 | Kiwi Toa national team, NZ | Team Hawai'i Hawai'i, US | ||
| 16:35 | Power of Scotland Scotland, UK | Team Spain national team, ES | ||
| 17:40 | Team Belgium M+ national team, BE | Team England England, UK | ||
| 18:45 | Équipe de France M+ national team, FR | Wales RD Cymru Wales, UK | ||
| 19:50 | Team Colombia national team, CO | United States RD national team, US | ||
| 20:55 | API Fury national team, * | Team Chile national team, CL | ||
| Links: Ticket sale | ||||
Filter: (Stadium is OrleansPalais)