IT
Künftige Spiele
| Date/Time | Place/Teams | |
|---|---|---|
| 2026-04-18 | Bologna Impianto sportivo Baratti | |
| 12:00 | Bone-Crushing Hyenas Bologna, IT | Rhine Rebels Basel, CH |
| 14:30 | Open to all (intermediate/Advanced) | Open to all (intermediate/Advanced) |
| Date | Place | Time | Team 1 | Team 2 |
|---|---|---|---|---|
| 2026-04-18 | Impianto sportivo Baratti Bologna, IT | Apex Predators - Laugh Loud. Bite harder. | ||
| 12:00 | Bone-Crushing Hyenas Bologna, IT | Rhine Rebels Basel, CH | ||
| 14:30 | Open to all (intermediate/Advanced) | Open to all (intermediate/Advanced) | ||
Filter: (Stadion steht in IT) AND (nach dem 2026-04-16)
Vergangene Spiele
| Date/Time | Place/Teams | |
|---|---|---|
| 2026-03-22 | Bologna Impianto sportivo Palapilastro | |
| 11:00 | Bloody Wheels Turin, IT | She-Wolves Rom, IT |
| 13:30 | Bloody Wheels Turin, IT | Harpies B Mailand, IT |
| 16:00 | Api Spaccaossa Bologna, IT + Rimini, IT | Harpies B Mailand, IT |
| 2026-02-28 | Bologna Impianto sportivo Palapilastro | |
| 11:00 | Alp'Anass Bozen, IT + Vicenza, IT | Criminal Bullets Padova, IT |
| 13:30 | Alp'Anass Bozen, IT + Vicenza, IT | She-Wolves Rom, IT |
| 16:00 | Api Spaccaossa Bologna, IT + Rimini, IT | Criminal Bullets Padova, IT |
| 18:00 | Open to all | Open to all |
| 2025-11-23 | Bologna Impianto sportivo Palapilastro | |
| 11:00 | Alp'Anass Bozen, IT + Vicenza, IT | Bloody Wheels Turin, IT |
| 13:30 | Alp'Anass Bozen, IT + Vicenza, IT | She-Wolves Rom, IT |
| 16:00 | She-Wolves Rom, IT | Criminal Bullets Padova, IT |
| 2025-11-22 | Bologna Impianto sportivo Palapilastro | |
| 11:00 | Alp'Anass Bozen, IT + Vicenza, IT | Harpies B Mailand, IT |
| 13:30 | Harpies B Mailand, IT | Criminal Bullets Padova, IT |
| 16:00 | Api Spaccaossa Bologna, IT + Rimini, IT | Bloody Wheels Turin, IT |
| 18:00 | Open to all | Open to all |
Filter: (Stadion steht in IT) AND (vor dem 2026-04-16)